CNC 3 Axes Pipe Bending Machie
TECHNICAL SPECIFICATIONS:CNC150PTX
1.0 | CAPACITY : |
|
|
1.01 | Max Tube Dia( OD) | mm | 168 |
1.02 | Min Tube Dia( OD) | mm | 50 |
1.03 | Max Wall Thickness | mm | 18 |
1.04 | Max Bending Radius( Centre Line Radius)* | mm | 600 |
1.05 | Min Bending Radius ( Centre Line Radius)* | D | 2 |
1.06
1.07 | Max Bending Angle
Min Distance between Bends | Degree
mm | 200
0 |
2.0 | Operation Speed: |
|
|
2.01 | Feeding speed Y
| mm/sec | 200 |
2.02 | Rotating Speed B | Deg/Sec | 50 |
2.03 | Bending Speed C | Deg/Sec | 3 To 13 |
3.0 | Speed Accuracies: |
|
|
3.01 | Feeding | mm | 0.2+/- |
3.02 | Rotating | mm | 0.2+/- |
3.03
| Bending
| mm
| 0.2+/-
|
4.0 | Hydraulics |
|
|
4.01 | length over Mandrill | mm | 3000 |
4.02 | Max Hydraulic Pressure
| Bar | 140 |
4.03 | Oil Tank Capacity
| Lts | 400 |
4.04 | Operating Voltage |
| 415v,50Hz,3ph
|
5.0 | Electrical and Electronics: |
|
|
5.01 | Total Motor power
| kw | 40 Approx |
5.02 | CNC Controller | | B&R |
5.03 | Hydraulics Parts |
| Rexroth |